SWITCHING POWER SUPPLIES

***Download Full Switching Power Supplies Manual
Stand-By Current 0.8A
| 150Watts | |||||
| Model: 9806A-0.8A-150W | |||||
| +5V | +12V | -5V | -12V | +3.3V | 5VSB |
| 13A | 5A | 0.5A | 0.8A | 10A | 0.8A |
| +5V & +3.3V Total Output 90W | |||||
| 200Watts | |||||
| Model: 9806A-0.8A-200W | |||||
| +5V | +12V | -5V | -12V | +3.3V | 5VSB |
| 15A | 6A | 0.5A | 0.8A | 12A | 0.8A |
| +5V & +3.3V Total Output 110W | |||||
| 250Watts | |||||
| Model: 9806A-0.8A-250W | |||||
| +5V | +12V | -5V | -12V | +3.3V | 5VSB |
| 20A | 8A | 0.5A | 0.8A | 14A | 0.8A |
| +5V & +3.3V Total Output 135W | |||||
Stand-By Current 1.5A
| 150Watts | |||||
| Model: 9905A-1.5A-150W | |||||
| +5V | +12V | -5V | -12V | +3.3V | 5VSB |
| 13A | 5A | 0.5A | 0.8A | 8A | 1.5A |
| +5V & +3.3V Total Output 90W | |||||
| 180Watts | |||||
| Model: 9905A-1.5A-180W | |||||
| +5V | +12V | -5V | -12V | +3.3V | 5VSB |
| 15A | 6A | 0.5A | 0.8A | 8A | 1.5A |
| +5V & +3.3V Total Output 100W | |||||
Stand-By Current 2.0A
| 200Watts | |||||
| Model: 9806B-2A-200W | |||||
| +5V | +12V | -5V | -12V | +3.3V | 5VSB |
| 15A | 6A | 1.0A | 1.0A | 10.0A | 2.0A |
| +5V & +3.3V Total Output 110W | |||||
| 250Watts | |||||
| Model: 9806B-2A-250W | |||||
| +5V | +12V | -5V | -12V | +3.3V | 5VSB |
| 15A | 6A | 1.0A | 1.0A | 10.0A | 2.0A |
| +5V & +3.3V Total Output 135W | |||||
| 300Watts | |||||
| Model: 9806B-2A-300W | |||||
| +5V | +12V | -5V | -12V | +3.3V | 5VSB |
| 25A | 10A | 1.0A | 1.0A | 14.0A | 2.0A |
| +5V & +3.3V Total Output 160W | |||||
Stand-By Current 3.0A
| 200Watts | |||||
| Model: 9912-3A-200W | |||||
| +5V | +12V | -5V | -12V | +3.3V | 5VSB |
| 15A | 6A | 1.0A | 1.0A | 12.0A | 3.0A |
| +5V & +3.3V Total Output 115W | |||||
| 250Watts | |||||
| Model: 9912-3A-250W | |||||
| +5V | +12V | -5V | -12V | +3.3V | 5VSB |
| 20A | 8A | 1.0A | 1.0A | 14.0A | 3.0A |
| +5V & +3.3V Total Output 135W | |||||
| 300Watts | |||||
| Model: 9912-3A-300W | |||||
| +5V | +12V | -5V | -12V | +3.3V | 5VSB |
| 30A | 12A | 1.0A | 1.0A | 22.0A | 3.0A |
| +5V & +3.3V Total Output 222.6W | |||||
| 400Watts | |||||
| Model: 9912-3A-400W | |||||
| +5V | +12V | -5V | -12V | +3.3V | 5VSB |
| 35A | 15A | 1.0A | 1.0A | 22.0A | 3.0A |
| +5V & +3.3V Total Output 247.6W | |||||

Copyright c Ascot Power Company Limited. All Rights Reserved.